Heading
Close X
Menu

This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| Retail Cash Price | £24,020 |
| 48 Monthly Payments of | £255.57 |
| Contract Duration | 49 months |
| Annual Mileage | 10,000 miles |
| Customer Deposit | £4,323.60 |
| ŠKODA Contribution | £2,000.00 |
| Total Deposit | £6,323.60 |
| Optional Final Payment | £8,505.00 |
| Option to Purchase Fee | £10 |
| Total Amount Payable | £27,105.96 |
| Total Amount of Credit | £17,696.40 |
| Excess Mileage (per mile) | 3.6 p |
| Representative APR | 5.9% APR |
| Rate of Interest | 5.84% Fixed |
With Solutions Personal Contract Plan. 18s+. Subject to status. From participating Retailers. Indemnities may be required. Ordered by 31 March 2026. Subject to changes in vehicle or equipment prices. May be varied or withdrawn at any time. Freepost Škoda Financial Services.