Heading
Close X
Menu

| Retail Cash Price | £33,560 |
| 48 Monthly Payments of | £324.73 |
| Contract Duration | 49 months |
| Annual Mileage | 10,000 miles |
| Customer Deposit | £6,040.80 |
| Skoda Contribution | £2,750.00 |
| Total Deposit | £8,790.80 |
| Optional Final Payment | £13,702.50 |
| Option to Purchase Fee | £10 |
| Total Amount Payable | £38,090.34 |
| Total Amount of Credit | £24,769.20 |
| Excess Mileage (per mile) | 9.89 p |
| Representative APR | 5.9 % APR |
| Rate of Interest | 5.85 % Fixed |
With Solutions Personal Contract Plan. 18s+. Subject to status. From participating Retailers. Indemnities may be required. Ordered by 31 March 2026. Subject to changes in vehicle or equipment prices. May be varied or withdrawn at any time. Freepost Škoda Financial Services.