Based on a 36 month, 30,000 mile agreement: | Mid Deposit (Representative Example) | ||
35 monthly payments of | 369.00 | ||
ŠKODA deposit contribution | £1,000.00 | ||
Customer deposit | £5,670.90 | ||
Term of the agreement | 36 | ||
Recommended on the road price (including metallic paint) | £33,175.00 | ||
Metallic paint | £595.00 | ||
Amount of credit | £26,504.10 | ||
Optional final payment | £13,589.10 | ||
Option to purchase fee (payable with optional final payment) | £10.00 | ||
Total amount payable | £33,175.00 | ||
Representative APR | 0.0% | ||
Rate of interest (fixed) | 0.0% | ||
Excess mileage (pence per mile) including VAT | 7.2 | ||
BUILD YOUR VERY OWN PERSONALISED FINANCE CALCULATION ON A ŠKODA KODIAQ.
Terms and Conditions
*At the end of the agreement there are three options: i) pay the optional final payment and own the vehicle; ii) return the vehicle: subject to excess mileage and fair wear and tear, charges may apply; or iii) replace: part exchange the vehicle.
With Solutions Personal Contract Plan. 18s+. Subject to availability & status. T&Cs apply. Ordered by 01/01/2021. Excludes SE Technology. Indemnities may be required. Accurate at 01/2020. Freepost ŠKODA Financial Services.
ŠKODA UK may change RRPs at any time (this includes where there are government changes in regulation and/or legislation). There may be a delay to any RRP displaying correctly on our materials. Always obtain prices from Trans City ŠKODA.