Heading
Close X
Menu
Model | Fuel | Transmission | MGP | CO2 | Advanced Payment | PIP Weekly Cost |
---|---|---|---|---|---|---|
Kodiaq 1.5 TSI e-TEC SE 5dr DSG | Petrol | Automatic
| 47.3 mpg | 139 co² | £3,199 | Total mobility allowance |
Kodiaq 1.5 TSI e-TEC SE 5dr DSG [7 Seat] | Petrol | Automatic | 46.2 mpg | 139 co² | £3,399 | Total mobility allowance |
Kodiaq 1.5 TSI iV 204 SE 5dr DSG | Petrol-electric plug-in hybrid | Automatic | 688.8 mpg | 9 co² | £3,499 | Total mobility allowance |
Kodiaq 1.5 TSI e-TEC SE L 5dr DSG [7 Seat] | Petrol | Automatic | 45.2 | 142 co² | £3,599 | Total mobility allowance |
Kodiaq 1.5 TSI iV 204 SE L 5dr DSG | Petrol-electric plug-in hybrid | Automatic | 612.3 mpg | 11 co² | £3,999 | Total mobility allowance |
Kodiaq 2.0 TSI 204 SE L 4X4 5dr DSG [7 Seat] | Petrol | Automatic | 36.6 mpg | 175 co² | £4,399 | Total mobility allowance |
Kodiaq 1.5 TSI e-TEC SportLine 5dr DSG [7 Seat] | Petrol | Automatic | 45.1 mpg | 143 co² | £3,999 | Total mobility allowance |
Kodiaq 1.5 TSI iV 204 SportLine 5dr DSG | Petrol-electric plug-in hybrid | Automatic | 596.4 mpg | 11 co² | £4,699 | Total mobility allowance |
These prices are valid between 1 April and 30 June 2025.