Heading
Close X
Menu
Model | Fuel | Transmission | MGP | CO2 | Advanced Payment | PIP Weekly Cost |
---|---|---|---|---|---|---|
Karoq 1.5 TSI SE Edition 5dr | Petrol | Manual | 46.7 mpg | 138 co² | £2,199 | Total mobility allowance |
Karoq 1.5 TSI SE Edition 5dr DSG | Petrol | Automatic | 45.9 mpg | 140 co² | £2,999 | Total mobility allowance |
Karoq 1.5 TSI SE L Edition 5dr | Petrol | Manual | 47.1 mpg | 137 co² | £3,099 | Total mobility allowance |
Karoq 1.5 TSI SE L Edition 5dr DSG | Petrol | Automatic | 46.3 mpg | 139 co² | £3,499 | Total mobility allowance |
Karoq 1.5 TSI Sportline Edition 5dr | Petrol | Manual | 45.4 mpg | 142 co² | £3,199 | Total mobility allowance |
Karoq 1.5 TSI Sportline Edition 5dr DSG | Petrol | Automatic | 44.9 mpg | 143 co² | £3,699 | Total mobility allowance |
These prices are valid between 1 April and 30 June 2025.