Heading
Close X
Menu
Model | Fuel | Transmission | MGP | CO2 | Advanced Payment | PIP Weekly Cost |
---|---|---|---|---|---|---|
Kamiq1.0 TSI 95 SE Edition 5dr | Petrol | Manual | 51.8 mpg | 124 co2 | £0 | Total mobility allowance |
Kamiq 1.0 TSI SE Edition 5dr | Petrol | Manual | 52.2 mpg | 122 co2 | £299 | Total mobility allowance |
Kamiq 1.0 TSI SE Edition 5dr DSG | Petrol | Automatic | 50.5 mpg | 126 co2 | £699 | Total mobility allowance |
Kamiq 1.0 TSI 95 Design Edition 5dr | Petrol | Manual | 51.9mpg | 123 co2 | £299 | Total mobility allowance |
Kamiq 1.0 TSI Design Edition 5dr | Petrol | Manual | 52.3mpg | 122 co2 | £499 | Total mobility allowance |
Kamiq 1.0 TSI Design Edition 5dr DSG | Petrol | Automatic | 50.6mpg | 126 co2 | £899 | Total mobility allowance |
Kamiq 1.0 TSI SE L Edition 5dr | Petrol | Manual | 50.5mpg | 126 co2 | £1,099 | Total mobility allowance |
Kamiq 1.0 TSI SE L Edition 5dr DSG | Petrol | Automatic | 49.1mpg | 130 co2 | £1,499 | Total mobility allowance |
Kamiq 1.0 TSI Monte Carlo Edition 5dr | Petrol | Manual | 50.7mpg | 126 co2 | £1,399 | Total mobility allowance |
Kamiq 1.0 TSI Monte Carlo Edition 5dr DSG | Petrol | Automatic | 49.3mpg | 129 co2 | £1,799 | Total mobility allowance |
These prices are valid between 1 April and 30 June 2025.